<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text Clad</title>
	<atom:link href="http://www.textclad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textclad.com</link>
	<description>Wearing my Text pants</description>
	<lastBuildDate>Thu, 08 Sep 2011 10:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s Next?</title>
		<link>http://www.textclad.com/2011/09/08/whats-next/</link>
		<comments>http://www.textclad.com/2011/09/08/whats-next/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:18:12 +0000</pubDate>
		<dc:creator>Jay Krivanek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.textclad.com/?p=50</guid>
		<description><![CDATA[So as I have been working on building and evolving several of my side projects into something that is somewhat more cohesive and organized.  I have started to think about what is next in online media or even just internet technology.  Since 1998 I have known the power of the internet as a tool to [...]]]></description>
			<content:encoded><![CDATA[<p>So as I have been working on building and evolving several of my side projects into something that is somewhat more cohesive and organized.  I have started to think about what is next in online media or even just internet technology.  Since 1998 I have known the power of the internet as a tool to bring back influence to the consumer.  If you think about the way traditional media has worked, you will find that largely they were the single source of information.  We relied on Newspapers, Radio and Television stations to tell us what is going on in our world and we expected that it would be relevant.</p>
<p>As society has grown something unconsciously started occurring.  Since so much was happening everywhere it was difficult for traditional media outlets to, digest it first, then put it out in a meaningful way.  Organizations got larger to handle all of the information and through media ownership reforms we had consolidation in the environment.  This new environment has created a difficult situation.  Now suddenly what used to be news, is no longer that relevant.  It's not about a traffic accident down the road from your house.  It is now more about how the president handles peace talks.  Or how a government halfway around the world is doing business in your own local government.</p>
<p>This has left a void in communities within large markets.  I am sure that peace talks are important to me, but are they as important as the fact that 5 of my neighbors down the road were burglarized?  How about the fact that a local shop owner is having a fire sale and it just so happens to be a store you visit all the time?  This information never makes it to you because it's relevance by world standards is low.  Traditionally, media had to dedicate an employee to write up the story.  An editor/producer had to determine it's relevance.  Then time was spent distributing this information.  At the end of the day, it was left up to the consumer of the program or newspaper to filter out what matters to them most.</p>
<p>The power of the Internet and computing allows us to let sophisticated algorithms do the work for us.  They can do this work based on our preferences.  If you have ever talked with anyone in advertising, they will tell you the most important thing in their business is understanding behavior.  This has been true of media for decades and true for business for centuries.  So what is happening now, is a transition to allowing the internet to track and determine preference based on behavior.  Your cell phone is the first step to allowing this.  In a few years time, I imagine that the next big thing is a basic tracking setup on your phone.  Some might argue that this already occurs, but I imagine that this tracking will be hidden under the guise of something cool or trendy for young people.</p>
<p>Companies are already hard at work trying to feel around how invasive they can be.  You have several apps that the user can intentionally allow location based information to be sent.  Some are disguised as games and others are marketed as beneficial because it allows your friends to know when you are nearby or where you are located.  This is why privacy is becoming more and more of a concern but that is another article.</p>
<p>The next evolution won't require as much investment in time as I see it.  The next evolution has already begun.  Web 3.0 as some have called it.  You might find some overly technical explanation for it on the web but basically it will be about the silent web presence.  How the web is going to be a part of the physical world and how it will interact with you in that world.  10 years ago it was talking refrigerators, however, I think that is a little overboard.  I imagine a world that reacts and knows you and mirrors you.  A dating experience involving going to a local hangout and having a device tell you that a potential mate is there as well.  A social experience where behaviors are shaped by the way your preferences cross with other individuals.</p>
<p>Your smart phone won't only know that you need something to do tonight, but it will know where you should go to have the highest potential for meeting new people because, based on past behaviors, it calculates that you might need new friends.  It might remind you to lock your door because not only did you forget, but there were 5 burglaries down the street from you.</p>
<p>These ideas are both scary and compelling.  However, it has already happened with intangible properties like music.  Could you see yourself going back to the old model of actually having to go to a store to not only find a good artist to listen to, but to also purchase your music?  For most, I think not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textclad.com/2011/09/08/whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return from respite</title>
		<link>http://www.textclad.com/2011/08/23/return-from-respite/</link>
		<comments>http://www.textclad.com/2011/08/23/return-from-respite/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:57:33 +0000</pubDate>
		<dc:creator>Jay Krivanek</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.textclad.com/?p=46</guid>
		<description><![CDATA[So yes, textclad went away for a while.  Not certain that it is back for good, but it has a new home.  I have effectively set up a cloud solution and finally after almost 2 years I am at a point where it really makes sense to self colo.  75% of the way there.  I [...]]]></description>
			<content:encoded><![CDATA[<p>So yes, textclad went away for a while.  Not certain that it is back for good, but it has a new home.  I have effectively set up a cloud solution and finally after almost 2 years I am at a point where it really makes sense to self colo.  75% of the way there.  I am also now responsible for the direction of a new company so we shall see how that all turns out.  My first goal was to slash costs and I think I have done that.  I am also steering things towards a more global market.</p>
<p>The original focus of the company was on game tools.  However that is a tough market and many of the tools fall in to open source.  So direction and winds are driving me to look for new markets to penetrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textclad.com/2011/08/23/return-from-respite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Self Colo Project</title>
		<link>http://www.textclad.com/2009/09/14/the-self-colo-project/</link>
		<comments>http://www.textclad.com/2009/09/14/the-self-colo-project/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:02:04 +0000</pubDate>
		<dc:creator>Jay Krivanek</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.textclad.com/?p=42</guid>
		<description><![CDATA[So using a pretty fast internet fiber connection has it's benefits and I am investing in some of that.  Some of my projects will be getting some much needed overhauls as I bring much of the backend in house.  I have amassed the capability to store up to 5TB of data in a closet utilizing [...]]]></description>
			<content:encoded><![CDATA[<p>So using a pretty fast internet fiber connection has it's benefits and I am investing in some of that.  Some of my projects will be getting some much needed overhauls as I bring much of the backend in house.  I have amassed the capability to store up to 5TB of data in a closet utilizing a RAID array and SAN system as well as a barebones system with really impressive hardware all for the benefit of building virtual machines and shutting down my reliance on some external systems and providing some room for growth.  Wish me well.  <img src='http://www.textclad.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.textclad.com/2009/09/14/the-self-colo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X pokes fun at old Windows &#8220;Blue Screen of Death&#8221;.</title>
		<link>http://www.textclad.com/2009/09/02/mac-os-x-pokes-fun-at-old-windows-blue-screen-of-death/</link>
		<comments>http://www.textclad.com/2009/09/02/mac-os-x-pokes-fun-at-old-windows-blue-screen-of-death/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:37:15 +0000</pubDate>
		<dc:creator>Jay Krivanek</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.textclad.com/?p=35</guid>
		<description><![CDATA[I found it interesting today that while I was setting up some shares on my Mac Book Pro I found an interesting icon for my windows machine in the mac OS.  Apple seems to have a grim view of MS even though it hasn't used the type of BSOD screen used in the icon since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textclad.com/wp-content/uploads/2009/09/Screen-shot-2009-09-02-at-11.22.54-PM.png"><img class="size-thumbnail wp-image-36 alignleft" title="Windows Share Get Info Box." src="http://www.textclad.com/wp-content/uploads/2009/09/Screen-shot-2009-09-02-at-11.22.54-PM-150x150.png" alt="Windows Share Get Info Box." width="150" height="150" /></a>I found it interesting today that while I was setting up some shares on my Mac Book Pro I found an interesting icon for my windows machine in the mac OS.  Apple seems to have a grim view of MS even though it hasn't used the type of BSOD screen used in the icon since Windows ME.  Makes me wonder if Apple Shares or other Apple devices like the iPod will or should have the sad looking mac man as their icon on your Windows desktop.<img class="alignright size-full wp-image-37" title="Sad Mac Man" src="http://www.textclad.com/wp-content/uploads/2009/09/sadmacman.gif" alt="sadmacman" width="51" height="49" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.textclad.com/2009/09/02/mac-os-x-pokes-fun-at-old-windows-blue-screen-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mouse just got fatter.</title>
		<link>http://www.textclad.com/2009/08/31/the-mouse-just-got-fatter/</link>
		<comments>http://www.textclad.com/2009/08/31/the-mouse-just-got-fatter/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:48:44 +0000</pubDate>
		<dc:creator>Jay Krivanek</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.textclad.com/?p=15</guid>
		<description><![CDATA[The news is out, Disney is going to acquire more of our childhood with the acquisition of Marvel.  The deal is estimated to be a $4 billion deal.  Shareholders of Marvel are happy with that price but fans will unlikely be happy with the price they would have to pay.  A lot of superheros are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-18" title="disneymarvel" src="http://www.textclad.com/wp-content/uploads/2009/08/disneymarvel-150x150.jpg" alt="disneymarvel" width="150" height="150" />The news is out, Disney is going to acquire more of our childhood with the acquisition of Marvel.  The deal is estimated to be a $4 billion deal.  Shareholders of Marvel are happy with that price but fans will unlikely be happy with the price they would have to pay.  A lot of superheros are in trouble now as they get a new boss.  There is already concerns that Disney could choose to water down the brand and remove the "edginess" associated with our favorite Marvel characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textclad.com/2009/08/31/the-mouse-just-got-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reverse piggy bank</title>
		<link>http://www.textclad.com/2009/08/31/the-reverse-piggy-bank/</link>
		<comments>http://www.textclad.com/2009/08/31/the-reverse-piggy-bank/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:58:40 +0000</pubDate>
		<dc:creator>Jay Krivanek</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.textclad.com/?p=11</guid>
		<description><![CDATA[You know the image.  If you have been a kid in the last century it is very likely that you were introduced to saving by using the piggy bank.  The concept is that if you take loose change and put it somewhere that you can't see then you will slowly but surely amass a fortune.  [...]]]></description>
			<content:encoded><![CDATA[<p>You know the ima<img class="alignleft size-thumbnail wp-image-25" title="Piggy" src="http://www.textclad.com/wp-content/uploads/2009/08/Piggy_bank_face_d_25821artw-150x150.jpg" alt="Piggy_bank_face_d_25821artw" width="150" height="150" />ge.  If you have been a kid in the last century it is very likely that you were introduced to saving by using the piggy bank.  The concept is that if you take loose change and put it somewhere that you can't see then you will slowly but surely amass a fortune.  Something that I have seen for the past decade can be only described as the reverse piggy bank.  The concept a credit isn't new.  However, some people do not understand the power for credit.  Credit can be best described as a reverse piggy bank.</p>
<p>If you open a credit card and carry a balance you will see this effect with interest charged by your bank.  The effect of the interest earned by a credit card can be relatively small by comparison to the debt carried.  Many do not understand that their minimum payments do not even account for 90% of their overall finance charges in some situation and worse in others depending on how high your APR is.  The other nice hidden secret of the credit card account is the minimum finance charge.  If only we could have a minimum interest rate on our savings accounts.  These interest charges can add up.</p>
<p>On the topic of credit it is also important to understand that credit is not a necessity.  We have been conditioned to believe that life cannot work without a FICO score.  On the contrary if you choose a savings based financial strategy and choose to save now and buy later you can avoid relying on these entities for the things you want in life.  Even a mortgage can be gotten without a FICO score as long as you meet a few traditional requirements such as job history and steady income.  The idea comes from the concept of self reliance.  Building up an emergency fund to fallback on when you would have traditionally used a credit card.</p>
<p>Things don't happen on their own.  When someone tells me that they have no time to do the things they classify as high priorities such as spending time with kids and family, or taking time for themselves.  I tell them that they just don't make the time.  In the same idea, you have to make room in your budget for savings.  Even with mounting debt it is important to have money saved.  This will keep you from having to use the credit card again in the event of an emergency.  Saving has to be a higher priority in certain circumstances then paying debt down.  Once you have a satisfactory level of savings saved then paying down debt can become a priority.</p>
<p>Some financial counsolers recommend a savings of $1,000.  My personal test is the necessity failure test.  Take an item that you rely on to be there and to never fail.  A car is a good example.  Take the average cost of a pretty costly repair, such as transmission rebuilds or major engine work.  Use that as the goal of your emergency fund in the beginning of tackling debt.  If you consider the cost of some moderate auto work to be about $1,500 then that gives you an idea of how much you should have saved.  Everybody's savings goals will be different and they should be.  There is no real good rule to follow other then the one based on your own finances.</p>
<p>Collecting money and saving is what will give you the things you want plus the satisfaction of knowing that it is all yours and no one else can lay claim to it, but even if you have money you still have to be smart with spending and choose toys, needs, and wants wisely.  Even a million dollars can be spent in the blink of an eye when it could have provided you true independence instead of a quick scratch of an itch that can wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textclad.com/2009/08/31/the-reverse-piggy-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it begins</title>
		<link>http://www.textclad.com/2009/08/31/and-so-it-begins/</link>
		<comments>http://www.textclad.com/2009/08/31/and-so-it-begins/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:37:35 +0000</pubDate>
		<dc:creator>Jay Krivanek</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.textclad.com/?p=3</guid>
		<description><![CDATA[just a simple weblog]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-28" title="PHP Code" src="http://www.textclad.com/wp-content/uploads/2009/08/iStock_HTML-PHP-Code-Rev-150x150.jpg" alt="iStock_HTML PHP Code Rev" width="150" height="150" /></p>
<p>So I am going to try and see if I can handle this blogging concept.  Textclad is just a simple weblog that will provide an outlet for some thoughts and ideas that I have.  I generally do not expect to see any traffic here.  More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textclad.com/2009/08/31/and-so-it-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

